England Darts Tournaments
England Darts Organisation (EDO) Darts Tournaments
This page is dedicated to preserving historical UK major tournament history. The information contained on the England, Scotland, Wales and Northern Ireland events, unfortunately, isn’t as complete as I would like it to be. If you are able to provide information that may fill in some gaps then please email it to me for inclusion on this page.
In many cases, pairs, trebles and youth tournaments have been excluded from the tournament details listed on this page.
Although we focus on preserving past tournaments, we also understand the popularity of current darts tournaments which we are sure many of you are interested in. The popularity of mainstream darts has undeniably caught the attention of betting providers worldwide and with it sports betting. So, if you do decide to try your hand in this for upcoming UK tournaments please do so from authorised and legal sites such as CasinoOnline.co.uk as your safety is in our interest.
The Information below is correct to my knowledge at the time of publishing, however, use at your own risk. If you need a more in-depth information please contact the major governing bodies who may be able to help your enquiry better than I am able to.
The England Darts Organisation (EDO) was formed in 2007, events prior to this date came under the British Darts Organisation. For current England team selection and a full detail of current or upcoming EDO events please refer to the EDO website.
England Darts Open
Year | Men's Winner |
2024 | Neil Duff |
2023 | Not Played |
2022 | David Pallet |
2021 | Brian Raman |
2020 | Not Played |
2019 | Jim Williams |
2018 | Kyle McKinstry |
2017 | Geert de Vos |
2016 | Glen Durrant |
2015 | Wesley Harms |
2014 | Wesley Harms |
2013 | Stephen Bunting |
2012 | Wesley Harms |
2011 | Gary Robson |
2010 | Dean Winstanley |
2009 | Ted Hankey |
2008 | Ross Montgomery |
2007 | Ted Hankey |
2006 | Mike Veitch |
2005 | Tony Eccles |
2004 | Dave Routledge |
2003 | Ted Hankey |
2002 | Brian Derbyshire |
2001 | Chris Mason |
2000 | Andy Jenkins |
1999 | Peter Manley |
1998 | Alan Warriner-Little |
1997 | Andy Smith |
1996 | Geoff Wylie |
1995 | Kevin Painter |
Year | Ladies Winner |
2024 | Beau Greaves |
2023 | Not Played |
2022 | Beau Greaves |
2021 | Deta Hedman |
2020 | Not Played |
2019 | Beau Greaves |
2018 | Lisa Ashton |
2017 | Lorraine Winstanley |
2016 | Deta Hedman |
2015 | Fallon Sherrock |
2014 | Anastasia Dobromyslova |
2013 | Deta Hedman |
2012 | Anastasia Dobromyslova |
2011 | Karen Lawman |
2010 | Trina Gulliver |
England Darts Masters
Year | Men's Winner |
2024 | Reece Colley |
2023 | Not Played |
2022 | Not Played |
2021 | Not Played |
2020 | Not Played |
2020 | Not Played |
2019 | Scott Mitchell |
2018 | Jim Williams |
2017 | Andy Baetens |
2016 | Glen Durrant |
2015 | Scott Mitchell |
2014 | Gary Robson |
2013 | Stephen Bunting |
2012 | Daryl Gurney |
2011 | John Walton |
2010 | John Walton |
2009 | Brian Woods |
Year | Ladies Winner |
2024 | Palge Pauling |
2023 | Not Played |
2022 | Not Played |
2021 | Not Played |
2020 | Not Played |
2019 | Lisa Ashton |
2018 | Anastasia Dobromyslova |
2017 | Deta Hedham |
2016 | Deta Hedham |
2015 | Lisa Ashton |
2014 | Anastasia Dobromyslova |
2013 | Anastasia Dobromyslova |
2012 | Anastasia Dobromyslova |
2011 | Anastasia Dobromyslova |
2010 | Deta Hedman |
England Darts Matchplay
Year | Men's Winner |
2019 | Scott Mitchell |
2018 | Glen Durrant |
2017 | Glen Durrant |
2016 | Glen Durrant |
2015 | Glen Durrant |
2014 | Scott Mitchell |
2013 | Stephen Bunting |
2012 | Martin Atkins |
Year | Ladies Winner |
2019 | Anastasia Dobromyslova |
2018 | Fallon Sherrock |
2017 | Lorraine Winstanley |
2016 | Lisa Ashton |
2015 | Anastasia Dobromyslova |
2014 | Zoe Jones |
2013 | Lisa Ashton |
2012 | Zoe Jones |
England Darts Classic
Year | Men's Winner |
2024 | Jarred Cole |
2023 | Not Played |
2022 | Robert Owen |
2021 | Not Played |
2020 | Not Played |
2019 | Wesley Harms |
2018 | Wesley Harms |
2017 | Jeffrey Sparidaans |
2016 | Dean Reynolds |
2015 | Glen Durrant |
2014 | Mark McGeeney |
2013 | Glen Durrant |
2012 | Glen Durrant |
2011 | Stephen Bunting |
2010 | Stephen Bunting |
2009 | Scott Mitchell |
Year | Ladies Winner |
2024 | Deta Hedman |
2023 | Not Played |
2022 | Beau Greaves |
2021 | Not Played |
2020 | Not Played |
2019 | Anastasia Dobromyslova |
2018 | Anastasia Dobromyslova |
2017 | Lorraine Winstanley |
2016 | Lisa Ashton |
2015 | Lisa Ashton |
2014 | Anastasia Dobromyslova |
2013 | Deta Hedman |
2012 | Deta Hedman |
2011 | Julie Gore |
2010 | Deta Hedman |
England National Championship
Year | Men's Winner |
2024 | Neil Duff |
2023 | Not Played |
2022 | David Pallet |
2021 | Neil Duff |
2020 | Not Played |
2019 | Wesley Harms |
2018 | Scott Mitchell |
2017 | Scott Mitchell |
2016 | Gary Robson |
2015 | Dennis Harbour |
2014 | Steve Carrett |
2013 | Garry Thompson |
2012 | Robbie Green |
2011 | Gary Robson |
2010 | Darryl Fitton |
2009 | Ian White |
2008 | Dave Chisnall |
2007 | Shaun Greatbatch |
2006 | Shaun Greatbatch |
2005 | Paul Carter |
2004 | |
2003 | Brian Woods |
Year | Ladies Winner |
2024 | Beau Greaves |
2023 | Not Played |
2022 | Rhian O' Sullivan |
2021 | Fallon Sherrock |
2020 | Not Played |
2019 | Beau Greaves |
2018 | Fallon Sherrock |
2017 | Deta Hedman |
2016 | Deta Hedman |
2015 | Fallon Sherrock |
2014 | Anastasia Dobromyslova |
2013 | Trina Gulliver |
2012 | Lisa Ashton |
2011 | Lisa Ashton |